Call Statistics

2008 Calls  

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct  Nov Dec Totals
FIRE                          
Building Fire 8 8 7 0 0 12 4           39
Vehicle Fire 1 0 1 0 0 2 2           6
Woods/Brush/Grass Fire 4 5 4 5 0 9 12           39
Trash/Miscellaneous 1 1 0 0 0 0 0           2
EMS / Rescue                          
First Responder, Assist Ems 9 12 17 9 13 16 12           88
Motor vehicle accident with injuries 2 2 1 4 5 6 9           29
Motor vehicle vs. pedestrian 0 0 0 0 0 1 0           1
Motor Vehicle accident no injuries 1 0 1 1 1 1 0           5
Extrication of victim (s) from vehicle 0 0 0 0 0 0 1           1
Extrication of victim from machinery 0 0 1 0 0 0 0           1
Lock - In 0 1 0 0 0 0 0           1
Trench / Below grade rescue 0 0 0 0 0 1 0           1
Confined space rescue 0 0 0 0 0 0 0           0
Building Collapse 0 0 0 0 0 0 0           0
Water rescue 0 0 0 0 0 0 0           0
Hazardous condition / HazMat                          
Power line down / Arcing 0 0 3 1 2 0 10           16
Helicopter landing zone 0 0 0 0 1 0 0           1
Electrical equipment malfunction 2 0 0 0 0 2 0